Beaches by state and territory
Every coastal and Great Lakes jurisdiction in the EPA BEACON attribute extract. Click a column to sort. "Beach Act" counts beaches flagged as part of the BEACH Act program. "Public access" counts beaches whose access field reads Public.
Beaches
3,699
Beach Act beaches
2,696
Public access
2,750
| Alabama | 11 | 9 | 10 | 2 | 2 | 0 |
| California | 324 | 218 | 218 | 16 | 176 | 0 |
| Connecticut | 88 | 42 | 42 | 8 | 47 | 0 |
| Delaware | 16 | 13 | 16 | 3 | 6 | 0 |
| Florida | 187 | 182 | 176 | 28 | 8 | 0 |
| Georgia | 35 | 35 | 35 | 5 | 4 | 0 |
| Guam | 16 | 16 | 15 | 1 | 1 | 0 |
| Hawaii | 71 | 56 | 59 | 4 | 18 | 0 |
| Illinois | 71 | 68 | 61 | 2 | 17 | 0 |
| Indiana | 19 | 19 | 19 | 3 | 9 | 0 |
| Maine | 7 | 4 | 5 | 2 | 3 | 0 |
| Maryland | 51 | 23 | 22 | 9 | 33 | 0 |
| Massachusetts | 812 | 599 | 488 | 9 | 222 | 0 |
| Michigan | 318 | 295 | 298 | 39 | 27 | 0 |
| Minnesota | 35 | 35 | 35 | 3 | 1 | 0 |
| Mississippi | 21 | 20 | 21 | 3 | 3 | 0 |
| New Hampshire | 156 | 15 | 148 | 10 | 15 | 0 |
| New York | 439 | 317 | 239 | 39 | 164 | 0 |
| North Carolina | 248 | 223 | 226 | 17 | 107 | 0 |
| Northern Mariana Islands | 2 | 2 | 1 | 1 | 0 | 0 |
| Ohio | 61 | 50 | 49 | 7 | 18 | 0 |
| Oregon | 58 | 58 | 58 | 7 | 1 | 0 |
| Pennsylvania | 2 | 0 | 0 | 1 | 2 | 0 |
| Puerto Rico | 23 | 9 | 9 | 19 | 1 | 0 |
| Rhode Island | 283 | 113 | 224 | 5 | 213 | 0 |
| South Carolina | 23 | 23 | 23 | 4 | 4 | 0 |
| Texas | 76 | 74 | 76 | 13 | 2 | 0 |
| Virgin Islands | 16 | 15 | 15 | 4 | 0 | 0 |
| Virginia | 48 | 43 | 43 | 9 | 9 | 0 |
| Washington | 69 | 8 | 7 | 8 | 1 | 0 |
| Wisconsin | 113 | 112 | 112 | 13 | 14 | 0 |
Source: US EPA BEACON beach attributes. Attribute year 2026. Last reviewed October 2026.