Beaches in Michigan
Michigan reports 318 recreational beaches across 39 counties in the EPA BEACON attribute extract. The tables below list each beach with its waterbody, monitoring tier and access.
Beaches
318
Beach Act beaches
295
Public access
298
Counties
39
27 historical, 0 dormant
Source: US EPA BEACON beach attributes. Attribute year 2026. Last reviewed October 2026.
This page lists beach identity, location and monitoring-program attributes. It does not show current advisories or bacteria sample results. For today's conditions, check your state or local beach program. How to read these attributes.
Map of Michigan beaches
- Tier 122
- Tier 2114
- Tier 3163
- Still Water284
- Sound, Bay, or Inlet12
- Open Coast11
Counties in Michigan
| Leelanau County | 34 | 32 | 32 |
| Grand Traverse County | 28 | 26 | 27 |
| Huron County | 22 | 22 | 22 |
| Antrim County | 16 | 14 | 15 |
| St. Clair County | 16 | 14 | 14 |
| Emmet County | 15 | 14 | 14 |
| Berrien County | 14 | 14 | 14 |
| Muskegon County | 11 | 10 | 10 |
| Cheboygan County | 10 | 8 | 8 |
| Sanilac County | 10 | 9 | 9 |
| Arenac County | 9 | 9 | 9 |
| Charlevoix County | 9 | 7 | 7 |
| Chippewa County | 9 | 9 | 9 |
| Manistee County | 8 | 8 | 8 |
| Mason County | 8 | 8 | 8 |
| Alpena County | 7 | 6 | 7 |
| Benzie County | 7 | 7 | 7 |
| Houghton County | 7 | 7 | 7 |
| Menominee County | 7 | 5 | 5 |
| Oceana County | 7 | 6 | 6 |
| Delta County | 6 | 5 | 5 |
| Iosco County | 6 | 6 | 6 |
| Ottawa County | 6 | 6 | 6 |
| Bay County | 5 | 5 | 5 |
| Macomb County | 5 | 4 | 3 |
| Marquette County | 5 | 5 | 5 |
| Allegan County | 4 | 4 | 4 |
| Baraga County | 4 | 4 | 4 |
| Van Buren County | 4 | 4 | 4 |
| Keweenaw County | 3 | 3 | 3 |
| Presque Isle County | 3 | 2 | 3 |
| Alcona County | 2 | 2 | 2 |
| Gogebic County | 2 | 2 | 2 |
| Monroe County | 2 | 2 | 2 |
| Ontonagon County | 2 | 2 | 2 |
| Wayne County | 2 | 2 | 2 |
| Mackinac County | 1 | 1 | 1 |
| Montmorency County | 1 | 1 | 1 |
| Tuscola County | 1 | 0 | 0 |
All Michigan beaches
Rows 1 to 50 of 318
Page 1 of 7