Beaches in Florida
Florida reports 187 recreational beaches across 28 counties in the EPA BEACON attribute extract. The tables below list each beach with its waterbody, monitoring tier and access.
Beaches
187
Beach Act beaches
182
Public access
176
Counties
28
8 historical, 0 dormant
Source: US EPA BEACON beach attributes. Attribute year 2026. Last reviewed October 2026.
This page lists beach identity, location and monitoring-program attributes. It does not show current advisories or bacteria sample results. For today's conditions, check your state or local beach program. How to read these attributes.
Map of Florida beaches
- Tier 1140
- Tier 442
- Open Coast148
- Sound, Bay, or Inlet39
Counties in Florida
| Brevard County | 25 | 25 | 25 |
| Palm Beach County | 23 | 23 | 23 |
| Monroe County | 15 | 15 | 15 |
| Sarasota County | 15 | 15 | 15 |
| Okaloosa County | 14 | 11 | 10 |
| Broward County | 12 | 12 | 12 |
| Miami-Dade County | 11 | 10 | 10 |
| Charlotte County | 8 | 8 | 6 |
| Escambia County | 8 | 7 | 6 |
| Bay County | 7 | 7 | 7 |
| Pasco County | 7 | 7 | 7 |
| Lee County | 6 | 6 | 5 |
| Martin County | 6 | 6 | 6 |
| Duval County | 4 | 4 | 4 |
| St. Johns County | 4 | 4 | 4 |
| Gulf County | 3 | 3 | 3 |
| Indian River County | 3 | 3 | 3 |
| Flagler County | 2 | 2 | 2 |
| Hillsborough County | 2 | 2 | 1 |
| Manatee County | 2 | 2 | 2 |
| Pinellas County | 2 | 2 | 2 |
| Volusia County | 2 | 2 | 2 |
| Collier County | 1 | 1 | 1 |
| Dixie County | 1 | 1 | 1 |
| Hernando County | 1 | 1 | 1 |
| Levy County | 1 | 1 | 1 |
| Santa Rosa County | 1 | 1 | 1 |
| Walton County | 1 | 1 | 1 |
All Florida beaches
Rows 1 to 50 of 187
Page 1 of 4