Beaches in Dukes County, MA
Dukes County has 54 beaches in the EPA BEACON attribute extract for Massachusetts.
Beaches
54
Beach Act beaches
46
Public access
43
Source: US EPA BEACON beach attributes. Attribute year 2026. Last reviewed October 2026.
This page lists beach identity, location and monitoring-program attributes. It does not show current advisories or bacteria sample results. For today's conditions, check your state or local beach program. How to read these attributes.
Beaches in Dukes County
| Bend in the Road | Atlantic Ocean | Yes | 3 | Public | 0.16 |
| Chappy Beach Club | Atlantic Ocean | Yes | 3 | Private | 0.12 |
| Chappy Point Beach | Atlantic Ocean | Yes | 2 | Public | 0.10 |
| East Beach (Chappy) | Atlantic Ocean | Yes | 3 | Public | 2.01 |
| Eastville RoadHistorical | Atlantic Ocean | No | 0.02 | ||
| Eastville Town Beach - Harbor Side | Atlantic Ocean | Yes | 3 | Public | 0.17 |
| Eastville Town Beach - Lagoon Side | Atlantic Ocean | Yes | 2 | Public | 0.25 |
| Felix Neck | Atlantic Ocean | No | 0.17 | ||
| Fuller Street | Atlantic Ocean | Yes | 3 | Public | 0.20 |
| Great Rock Bight | Atlantic Ocean | Yes | 2 | Public | 0.20 |
| Hilman's Point | Atlantic Ocean | Yes | 2 | Public | 0.06 |
| Joseph Sylvia State Beach | Atlantic Ocean | Yes | 2 | Public | 0.36 |
| Joseph Sylvia State BeachHistorical | Atlantic Ocean | Yes | 3 | Public | 0.29 |
| Joseph Sylvia State Beach - Big Bridge | Atlantic Ocean | Yes | 3 | Public | 0.53 |
| Joseph Sylvia State Beach - Sound | Atlantic Ocean | Yes | 3 | Public | 0.71 |
| Lagoon Pond Herring RunHistorical | Atlantic Ocean | Yes | 2 | Public | 0.01 |
| Lake StreetHistorical | Atlantic Ocean | Yes | 2 | Public | 0.05 |
| Lake TashmooHistorical | Atlantic Ocean | No | 0.00 | ||
| Lambert's Cove Beach | Atlantic Ocean | Yes | 2 | Public | 0.10 |
| Lambert's Cove BeachHistorical | Yes | 2 | Public | 0.10 | |
| Lobsterville | Atlantic Ocean | Yes | 3 | Public | 2.94 |
| Long Point (Great Pond)Historical | Yes | 2 | Public | 0.68 | |
| Long Point (Ocean) | Atlantic Ocean | Yes | 2 | Public | 0.45 |
| Marinelli (Jetty) Beach | Atlantic Ocean | Yes | 2 | Public | 0.04 |
| Medeiros Cove (Sailing Camp) | Atlantic Ocean | Yes | 2 | Public | 0.20 |
| Menemsha | Atlantic Ocean | Yes | 3 | Public | 0.23 |
| Mink Meadows | Atlantic Ocean | Yes | 2 | Private | 0.19 |
| Moshup Beach | Atlantic Ocean | Yes | 3 | Public | 1.07 |
| Norton Point Beach | Atlantic Ocean | No | 1.59 | ||
| Norton Point BeachHistorical | Atlantic Ocean | No | 1.59 | ||
| Norton Point BeachHistorical | Atlantic Ocean | No | 1.59 | ||
| Norton Point East | Atlantic Ocean | Yes | 3 | Public | 2.18 |
| Ocean @ Chilmark Pond Preserve | Atlantic Ocean | Yes | 3 | Public | 1.32 |
| Ocean @ Edgartown Great Pond | Atlantic Ocean | Yes | 3 | Public | 0.10 |
| Ocean @ Long Point - WestHistorical | Atlantic Ocean | Yes | 2 | Public | 0.32 |
| Ocean @ Lucy Vincent Beach | Atlantic Ocean | Yes | 2 | Public | 0.66 |
| Ocean @ Squibnocket Beach | Atlantic Ocean | Yes | 2 | Public | 0.76 |
| Owen Little Way | Atlantic Ocean | Yes | 2 | Public | 0.03 |
| Owen Park | Atlantic Ocean | Yes | 2 | Public | 0.34 |
| Pay Beach | Atlantic Ocean | Yes | 2 | Public | 0.27 |
| Philbin Beach | Atlantic Ocean | Yes | 3 | Public | 0.00 |
| Pond @ Lucy Vincent BeachHistorical | Yes | 2 | Public | 0.05 | |
| Red Beach | Atlantic Ocean | Yes | 2 | Public | 0.15 |
| Sepiessa PointHistorical | Yes | 3 | Public | 0.45 | |
| Sound @ Wilfred's Pond Preserve | Atlantic Ocean | Yes | 2 | Public | 0.09 |
| South Beach State Park - East | Atlantic Ocean | Yes | 2 | Public | 0.36 |
| South Beach State Park - Middle | Atlantic Ocean | Yes | 3 | Public | 0.36 |
| South Beach State Park - West | Atlantic Ocean | Yes | 3 | Public | 0.32 |
| Tashmoo Beach | Atlantic Ocean | Yes | 2 | Public | 0.09 |
| Tashmoo Cut | Atlantic Ocean | Yes | 2 | Public | 0.14 |
Rows 1 to 50 of 54
Page 1 of 2