Beaches in Essex County, MA
Essex County has 102 beaches in the EPA BEACON attribute extract for Massachusetts.
Beaches
102
Beach Act beaches
87
Public access
83
Source: US EPA BEACON beach attributes. Attribute year 2026. Last reviewed October 2026.
This page lists beach identity, location and monitoring-program attributes. It does not show current advisories or bacteria sample results. For today's conditions, check your state or local beach program. How to read these attributes.
Beaches in Essex County
| Back Beach | Atlantic Ocean | Yes | 2 | Public | 0.19 |
| Bayview | Atlantic Ocean | No | 0.00 | ||
| Black | Atlantic Ocean | Yes | 2 | Public | 0.30 |
| Black Rock (Nahant) | Atlantic Ocean | Yes | 2 | Public | 0.26 |
| Brackenbury | Atlantic Ocean | Yes | 2 | Public | 0.05 |
| Camp NaumkeagHistorical | Atlantic Ocean | Yes | 2 | Public | 0.01 |
| Canoe | Yes | 2 | Public | 0.08 | |
| Cape Hedge | Atlantic Ocean | Yes | 3 | Public | 0.40 |
| Clammer's Beach | Atlantic Ocean | Yes | 3 | Public | 0.02 |
| Clark | Atlantic Ocean | Yes | 2 | Private | 0.16 |
| Collins Cove | Atlantic Ocean | Yes | 2 | Public | 0.12 |
| Corn PointHistorical | Atlantic Ocean | No | 0.00 | ||
| Crane | Atlantic Ocean | Yes | 3 | Public | 3.37 |
| Cressy's | Atlantic Ocean | Yes | 2 | Public | 0.10 |
| Crocker Park | Atlantic Ocean | Yes | 2 | Public | 0.00 |
| Dane StreetHistorical | Atlantic Ocean | No | 0.23 | ||
| Dane Street | Atlantic Ocean | Yes | 2 | Public | 0.23 |
| Dane StreetHistorical | Yes | 2 | Public | 0.23 | |
| Dead Horse | Atlantic Ocean | Yes | 2 | Public | 0.08 |
| Devereux | Atlantic Ocean | Yes | 2 | Public | 0.21 |
| Eisman's | Atlantic Ocean | Yes | 2 | Public | 0.20 |
| Fisherman's | Atlantic Ocean | Yes | 2 | Public | 0.36 |
| Flat RockHistorical | Atlantic Ocean | No | 0.00 | ||
| Forest River - Pioneer | Atlantic Ocean | Yes | 2 | Public | 0.05 |
| Forest River - Point | Atlantic Ocean | Yes | 2 | Public | 0.03 |
| Front Beach (Essex) | Atlantic Ocean | Yes | 3 | Public | 0.01 |
| Front Beach (Rockport) | Atlantic Ocean | Yes | 2 | Public | 0.14 |
| Gas House | Atlantic Ocean | Yes | 2 | Public | 0.03 |
| Goat Hill | Atlantic Ocean | Yes | 2 | Public | 0.07 |
| Good Harbor | Atlantic Ocean | Yes | 2 | Public | 0.43 |
| Good Harbor Creek | Atlantic Ocean | Yes | 2 | Public | 0.12 |
| Grace Oliver | Atlantic Ocean | Yes | 2 | Public | 0.04 |
| Half Moon | Atlantic Ocean | Yes | 2 | Public | 0.05 |
| Independence Park | Atlantic Ocean | Yes | 2 | Public | 0.12 |
| Juniper Point | Atlantic Ocean | Yes | 2 | Public | 0.03 |
| KingsHistorical | Yes | 2 | Public | 0.45 | |
| Kings | Atlantic Ocean | Yes | 2 | Public | 0.16 |
| KingsHistorical | Yes | 1 | Public | 0.45 | |
| Kings SouthHistorical | Atlantic Ocean | No | 0.11 | ||
| Little Neck | Atlantic Ocean | Yes | 2 | Private | 0.04 |
| Long - Gloucester | Atlantic Ocean | Yes | 2 | Public | 0.38 |
| Long Beach | Atlantic Ocean | Yes | 2 | Public | 0.23 |
| Lynch Park | Atlantic Ocean | Yes | 2 | Public | 0.07 |
| Lynn Shore Beach (Dcr) | Atlantic Ocean | Yes | 2 | Public | 0.38 |
| MackeyHistorical | Atlantic Ocean | Yes | 2 | Public | 0.01 |
| MagnoliaHistorical | Yes | 2 | Public | 0.42 | |
| MagnoliaHistorical | Yes | 2 | Public | 0.42 | |
| Manchester Bath & TennisHistorical | Atlantic Ocean | No | 0.00 | ||
| Mingo | Atlantic Ocean | Yes | 2 | Public | 0.10 |
| Nahant BeachHistorical | Yes | 2 | Public | 1.35 |
Rows 1 to 50 of 102
Page 1 of 3