Beaches in Plymouth County, MA
Plymouth County has 114 beaches in the EPA BEACON attribute extract for Massachusetts.
Beaches
114
Beach Act beaches
84
Public access
59
Source: US EPA BEACON beach attributes. Attribute year 2026. Last reviewed October 2026.
This page lists beach identity, location and monitoring-program attributes. It does not show current advisories or bacteria sample results. For today's conditions, check your state or local beach program. How to read these attributes.
Beaches in Plymouth County
| A Street Bay Side | Atlantic Ocean | Yes | 2 | Public | 0.09 |
| A Street Ocean | Atlantic Ocean | Yes | 2 | Public | 0.77 |
| Antassawomak 1 (East) | Atlantic Ocean | Yes | 2 | Private | 0.04 |
| Atlantic Street | Atlantic Ocean | No | 0.00 | ||
| Avenue BHistorical | Atlantic Ocean | No | 0.09 | ||
| Bassings Beach | Atlantic Ocean | Yes | 2 | Public | 0.18 |
| Bay RoadHistorical | Atlantic Ocean | No | 0.15 | ||
| Bay StreetHistorical | Atlantic Ocean | No | 0.05 | ||
| BaysideHistorical | Atlantic Ocean | No | 0.03 | ||
| Belair | Atlantic Ocean | Yes | 2 | Private | 0.01 |
| Beverly Yacht | Atlantic Ocean | Yes | 2 | Private | 0.01 |
| Brant Beach | Atlantic Ocean | Yes | 2 | Private | 0.07 |
| Brant Rock | Atlantic Ocean | Yes | 2 | Public | 0.33 |
| Briarwood | Atlantic Ocean | Yes | 2 | Private | 0.41 |
| Bumkin Isle | Atlantic Ocean | No | 0.00 | ||
| Cannonville AssociationHistorical | Atlantic Ocean | No | 0.05 | ||
| Cliff Road | Atlantic Ocean | No | 0.01 | ||
| Converse Point | Atlantic Ocean | Yes | 2 | Private | 0.02 |
| Crescent | Atlantic Ocean | Yes | 2 | Private | 0.20 |
| Darcy's | Atlantic Ocean | Yes | 2 | Public | 0.12 |
| Dexter Lane | Atlantic Ocean | Yes | 2 | Private | 0.01 |
| Duxbury Beach @ Bath House | Atlantic Ocean | Yes | 2 | Public | 2.75 |
| East Boulevard | Atlantic Ocean | Yes | 2 | Public | 0.11 |
| Edgewater (Hull) | Atlantic Ocean | Yes | 2 | Public | 0.10 |
| Egypt | Atlantic Ocean | Yes | 2 | Public | 0.22 |
| Fieldston | Atlantic Ocean | Yes | 2 | Public | 0.38 |
| Gray's (Kingston) | Atlantic Ocean | Yes | 2 | Public | 0.07 |
| Great NeckHistorical | Atlantic Ocean | No | 4.13 | ||
| Green Harbor | Atlantic Ocean | Yes | 2 | Public | 0.48 |
| Gunrock | Atlantic Ocean | Yes | 2 | Public | 0.17 |
| Harbor 3Historical | Atlantic Ocean | No | 0.01 | ||
| Harbor Beach 1 (North) | Atlantic Ocean | Yes | 2 | Private | 0.01 |
| Harbor Beach 2 (South) | Atlantic Ocean | Yes | 2 | Private | 0.02 |
| Hardin HillHistorical | Atlantic Ocean | No | 0.00 | ||
| Helen StreetHistorical | Atlantic Ocean | Yes | 2 | Public | 0.15 |
| Hingham Town Beach | Atlantic Ocean | Yes | 2 | Public | 0.22 |
| Holly Woods 1 | Atlantic Ocean | Yes | 2 | Private | 0.04 |
| Holly Woods 2 | Atlantic Ocean | Yes | 2 | Private | 0.05 |
| HowardHistorical | Atlantic Ocean | No | 0.13 | ||
| Howlands Landing | Atlantic Ocean | No | 0.00 | ||
| Humarock | Atlantic Ocean | Yes | 2 | Public | 2.63 |
| Island CreekHistorical | Atlantic Ocean | No | 0.00 | ||
| Island Wharf | Atlantic Ocean | No | 0.00 | ||
| Island Wharf | Atlantic Ocean | Yes | 2 | Public | 0.03 |
| James Ave. | Atlantic Ocean | Yes | 3 | Public | 0.25 |
| Kenberma | Atlantic Ocean | Yes | 3 | Public | 0.41 |
| Kimball | Atlantic Ocean | Yes | 2 | Private | 0.02 |
| Landing Road | Atlantic Ocean | Yes | 2 | Public | 0.03 |
| Leisure Shores | Atlantic Ocean | Yes | 2 | Private | 0.14 |
| Little Harbor | Atlantic Ocean | Yes | 2 | Public | 0.40 |
Rows 1 to 50 of 114
Page 1 of 3