Beaches in Nassau County, NY
Nassau County has 65 beaches in the EPA BEACON attribute extract for New York.
Beaches
65
Beach Act beaches
65
Public access
58
Source: US EPA BEACON beach attributes. Attribute year 2026. Last reviewed October 2026.
This page lists beach identity, location and monitoring-program attributes. It does not show current advisories or bacteria sample results. For today's conditions, check your state or local beach program. How to read these attributes.
Beaches in Nassau County
| Atlantic Beach Club | Atlantic Ocean | Yes | 3 | Public | 0.13 |
| Atlantic Beach Estates | Atlantic Ocean | Yes | 3 | Public | 0.03 |
| Biltmore Beach | Long Island Sound | Yes | 1 | Public | 0.04 |
| Catalina Beach | Atlantic Ocean | Yes | 3 | Public | 0.10 |
| Centre Island - Bay Beach | Long Island Sound | Yes | 2 | Public | 0.52 |
| Centre Island - Sound Beach | Long Island Sound | Yes | 2 | Public | 0.50 |
| Clearwater Cabana Beach | Atlantic Ocean | Yes | 3 | Public | 0.24 |
| Crescent Beach | Long Island Sound | Yes | 1 | Public | 0.12 |
| Dutchess Boulevard Beach | Atlantic Ocean | Yes | 3 | Public | 0.03 |
| East Atlantic Beach | Atlantic Ocean | Yes | 3 | Public | 0.27 |
| Eldorado Beach | Atlantic Ocean | Yes | 3 | Public | 0.02 |
| Genessee Boulvard Beach | Atlantic Ocean | Yes | 3 | Public | 0.03 |
| Harbor Isle Beach | Atlantic Ocean | Yes | 2 | Public | 0.05 |
| Hempstead Harbor Beach Park | Long Island Sound | Yes | 1 | Public | 0.42 |
| Hewlett Beach | Long Island Sound | Yes | 1 | Public | 0.21 |
| Inc. Village of Laurel Hollow | Long Island Sound | Yes | 1 | Public | 0.09 |
| Inwood Beach Club | Atlantic Ocean | Yes | 3 | Public | 0.04 |
| Island Park Beach | Long Island Sound | Yes | 1 | Public | 0.12 |
| Jefferson Boulevard Beach | Atlantic Ocean | Yes | 3 | Public | 0.03 |
| Jones Beach - WestHistorical | Yes | 2 | Public | 3.24 | |
| Jones Beach State Park - CentralHistorical | Yes | 2 | Public | 4.27 | |
| Jones Beach State Park - Zachs Bay | Atlantic Ocean | Yes | 1 | Public | 9.72 |
| Lattingtown Beach | Long Island Sound | Yes | 1 | Public | 0.21 |
| Lawrence Beach | Atlantic Ocean | Yes | 3 | Public | 0.19 |
| Lido Beach - Towers Condo | Atlantic Ocean | Yes | 3 | Private | 0.17 |
| Lido Beach Park District | Atlantic Ocean | Yes | 3 | Public | 0.49 |
| Long Beach City | Atlantic Ocean | Yes | 2 | Public | 3.32 |
| Manor Haven Beach | Long Island Sound | Yes | 2 | Public | 0.13 |
| Montgomery Boulevard Beach | Atlantic Ocean | Yes | 3 | Public | 0.03 |
| Morgan Memorial Beach | Long Island Sound | Yes | 1 | Public | 0.32 |
| Nickerson Beach - Central Terrace | Atlantic Ocean | Yes | 2 | Public | 0.24 |
| Nickerson Beach - East Terrace | Atlantic Ocean | Yes | 3 | Public | 0.12 |
| Nickerson Beach - West Terrace | Atlantic Ocean | Yes | 3 | Public | 0.24 |
| North Hempstead Beach Park (Bar Beach) | Long Island Sound | Yes | 1 | Public | 0.31 |
| Ocean Club Beach | Atlantic Ocean | Yes | 3 | Public | 0.09 |
| Pebble Cove Homeowners' Association | Atlantic Ocean | Yes | 3 | Public | 0.22 |
| Philip Healey | Long Island Sound | Yes | 1 | Public | 0.09 |
| Piping Rock Beach | Long Island Sound | Yes | 2 | Private | 0.23 |
| Plaza Beach | Atlantic Ocean | Yes | 3 | Public | 0.06 |
| Plaza Beach Club | Atlantic Ocean | Yes | 3 | Public | 0.11 |
| Plaza West | Atlantic Ocean | Yes | 3 | Private | 0.04 |
| Point Lookout Park District | Atlantic Ocean | Yes | 3 | Public | 0.39 |
| Pryibil Beach | Long Island Sound | Yes | 1 | Public | 0.46 |
| Putnam Beach | Atlantic Ocean | Yes | 3 | Public | 0.04 |
| Ransom Beach | Long Island Sound | Yes | 1 | Public | 0.22 |
| Sands at Atlantic | Atlantic Ocean | Yes | 3 | Public | 0.12 |
| Sea Cliff Beach | Long Island Sound | Yes | 1 | Public | 0.23 |
| Silver Point Beach Club | Atlantic Ocean | Yes | 3 | Private | 0.31 |
| Soundside Beach | Long Island Sound | Yes | 2 | Public | 0.07 |
| Stehli Beach | Long Island Sound | Yes | 1 | Public | 0.48 |
Rows 1 to 50 of 65
Page 1 of 2