Beaches in Suffolk County, NY
Suffolk County has 157 beaches in the EPA BEACON attribute extract for New York.
Beaches
157
Beach Act beaches
155
Public access
126
Source: US EPA BEACON beach attributes. Attribute year 2026. Last reviewed October 2026.
This page lists beach identity, location and monitoring-program attributes. It does not show current advisories or bacteria sample results. For today's conditions, check your state or local beach program. How to read these attributes.
Beaches in Suffolk County
| Alberts Landing Beach | Atlantic Ocean | Yes | 3 | Public | 0.08 |
| Amagansett Beach Association | Atlantic Ocean | Yes | 3 | Public | 0.03 |
| Amityville Beach | Atlantic Ocean | Yes | 1 | Public | 0.08 |
| Asharoken Beach | Long Island Sound | Yes | 2 | Public | 0.10 |
| Atlantic Avenue Beach | Atlantic Ocean | Yes | 3 | Public | 0.09 |
| Atlantique Beach - Bay | Atlantic Ocean | Yes | 2 | Public | 0.03 |
| Atlantique Beach - Ocean | Atlantic Ocean | Yes | 3 | Public | 0.06 |
| Bath and Tennis Hotel | Atlantic Ocean | Yes | 3 | Public | 0.08 |
| Bathing Corp of Southampton | Atlantic Ocean | Yes | 3 | Public | 0.09 |
| Bayberry Beach and Tennis Club | Atlantic Ocean | Yes | 2 | Private | 0.07 |
| Bayport Beach | Atlantic Ocean | Yes | 1 | Public | 0.03 |
| Belle Terre Beach | Long Island Sound | Yes | 2 | Public | 0.11 |
| Bellport Beach | Atlantic Ocean | Yes | 3 | Public | 0.05 |
| Benjamins Beach | Atlantic Ocean | Yes | 1 | Public | 0.03 |
| Boys and Girls HarborHistorical | Yes | 3 | Private | 0.02 | |
| Bridgehampton Club | Atlantic Ocean | Yes | 3 | Private | 0.06 |
| Bridgehampton Tennis and Surf | Atlantic Ocean | Yes | 3 | Private | 0.07 |
| Brightwaters Beach | Atlantic Ocean | Yes | 2 | Public | 0.05 |
| Brookhaven Bathing AssociationHistorical | Yes | 3 | Private | 0.02 | |
| Callahan's Beach | Long Island Sound | Yes | 2 | Public | 0.18 |
| Camp Blue Bay | Atlantic Ocean | Yes | 3 | Private | 0.04 |
| Camp Dewolfe | Long Island Sound | Yes | 3 | Private | 0.03 |
| Camp IntegrityHistorical | Yes | 3 | Private | 0.03 | |
| Camp Quinipet | Atlantic Ocean | Yes | 3 | Private | 0.05 |
| Camp TekakwithaHistorical | Yes | 3 | Private | 0.02 | |
| Cedar Beach | Atlantic Ocean | Yes | 3 | Public | 0.12 |
| Cedar Beach - East (Mt. Sinai) | Long Island Sound | Yes | 2 | Public | 0.14 |
| Cedar Beach - West | Long Island Sound | Yes | 2 | Public | 0.14 |
| Centerport Beach | Long Island Sound | Yes | 2 | Public | 0.06 |
| Centerport Yacht Club | Long Island Sound | Yes | 1 | Public | 0.04 |
| Club at Point O'Woods - Ocean | Atlantic Ocean | Yes | 3 | Public | 0.04 |
| Cold Spring Harbor Beach Club | Long Island Sound | Yes | 2 | Public | 0.03 |
| Coopers Neck Beach | Atlantic Ocean | Yes | 3 | Public | 0.07 |
| Corey Beach | Atlantic Ocean | Yes | 1 | Public | 0.11 |
| Cornell Co-Operative Extension Marine Center | Atlantic Ocean | Yes | 3 | Public | 0.22 |
| Crab Meadow Beach | Long Island Sound | Yes | 2 | Public | 0.06 |
| Crescent Beach - Shelter Island | Atlantic Ocean | Yes | 3 | Public | 0.14 |
| Crescent Beach - Suffolk | Long Island Sound | Yes | 2 | Public | 0.05 |
| Cupsogue County Park | Atlantic Ocean | Yes | 3 | Public | 0.07 |
| Davis Park Beach | Atlantic Ocean | Yes | 3 | Public | 0.05 |
| Devon Yacht Club, Inc. | Atlantic Ocean | Yes | 3 | Private | 0.04 |
| Ditch Plains Beach | Atlantic Ocean | Yes | 3 | Public | 0.06 |
| Dorothy P. Flint Camp | Long Island Sound | Yes | 3 | Private | 0.01 |
| Dune Deck Hotel | Atlantic Ocean | Yes | 3 | Public | 0.06 |
| Dunewood Beach | Atlantic Ocean | Yes | 3 | Public | 0.04 |
| Eagle Dock Community Beach | Long Island Sound | Yes | 2 | Private | 0.03 |
| East Islip Beach | Atlantic Ocean | Yes | 2 | Public | 0.03 |
| East Lake Drive Beach | Atlantic Ocean | Yes | 3 | Public | 0.06 |
| Fair Harbor - Ocean | Atlantic Ocean | Yes | 3 | Public | 0.04 |
| Fair Harbor Community Association - Bay | Atlantic Ocean | Yes | 2 | Public | 0.02 |
Rows 1 to 50 of 157
Page 1 of 4