Beaches in Newport County, RI
Newport County has 86 beaches in the EPA BEACON attribute extract for Rhode Island.
Beaches
86
Beach Act beaches
18
Public access
82
Source: US EPA BEACON beach attributes. Attribute year 2026. Last reviewed October 2026.
This page lists beach identity, location and monitoring-program attributes. It does not show current advisories or bacteria sample results. For today's conditions, check your state or local beach program. How to read these attributes.
Beaches in Newport County
| Atlantic Beach Club | Atlantic Ocean | Yes | 3 | Public | 0.22 |
| Briggs Beach | Atlantic Ocean | Yes | 3 | Private | 1.01 |
| Collins BeachHistorical | Atlantic Ocean | No | 4 | Public | 0.12 |
| Easton's Beach | Atlantic Ocean | Yes | 1 | Public | 0.67 |
| Fogland Beach | Atlantic Ocean | Yes | 2 | Public | 0.53 |
| Fort Adams State Park Beach | Atlantic Ocean | Yes | 2 | Public | 0.05 |
| Fort GettyHistorical | Atlantic Ocean | No | 4 | Public | 0.38 |
| Fort WeatherillHistorical | Atlantic Ocean | No | 4 | Public | 0.15 |
| Gooseberry Beach | Atlantic Ocean | Yes | 2 | Public | 0.23 |
| Goosewing Beach | Atlantic Ocean | Yes | 3 | Public | 0.72 |
| Grinnell's Beach | Atlantic Ocean | Yes | 2 | Public | 0.16 |
| Hazards Beach | Atlantic Ocean | Yes | 2 | Private | 0.24 |
| Island ParkHistorical | Atlantic Ocean | No | 4 | Public | 0.71 |
| Jamestown Unnamed #1Historical | Atlantic Ocean | No | 4 | Public | 0.13 |
| Jamestown Unnamed #3Historical | Atlantic Ocean | No | 4 | Public | 0.13 |
| Jamestown Unnamed #4Historical | Atlantic Ocean | No | 4 | Public | 0.58 |
| King Park Beach | Atlantic Ocean | Yes | 2 | Public | 0.08 |
| Kings BeachHistorical | Atlantic Ocean | No | 4 | Public | 0.06 |
| Little Compton Unnamed #1Historical | Atlantic Ocean | No | 4 | Public | 0.12 |
| Little Compton Unnamed #10Historical | Atlantic Ocean | No | 4 | Public | 0.34 |
| Little Compton Unnamed #11Historical | Atlantic Ocean | No | 4 | Public | 0.33 |
| Little Compton Unnamed #2Historical | Atlantic Ocean | No | 4 | Public | 0.77 |
| Little Compton Unnamed #3Historical | Atlantic Ocean | No | 4 | Public | 0.17 |
| Little Compton Unnamed #4Historical | Atlantic Ocean | No | 4 | Public | 0.16 |
| Little Compton Unnamed #5Historical | Atlantic Ocean | No | 4 | Public | 0.18 |
| Little Compton Unnamed #6Historical | Atlantic Ocean | No | 4 | Public | 0.33 |
| Little Compton Unnamed #7Historical | Atlantic Ocean | No | 4 | Public | 0.46 |
| Little Compton Unnamed #8Historical | Atlantic Ocean | No | 4 | Public | 0.16 |
| Little Compton Unnamed #9Historical | Atlantic Ocean | No | 4 | Public | 0.40 |
| Mackerel Cove | Atlantic Ocean | Yes | 2 | Public | 0.28 |
| McCorrie PointHistorical | Atlantic Ocean | No | 4 | Public | 0.74 |
| Middletown Unnamed #1Historical | Atlantic Ocean | No | 4 | Public | 0.28 |
| Middletown Unnamed #2Historical | Atlantic Ocean | No | 4 | Public | 0.18 |
| Newport Unnamed #1Historical | Atlantic Ocean | No | 4 | Public | 0.18 |
| Newport Unnamed #2Historical | Atlantic Ocean | No | 4 | Public | 0.16 |
| Patience Island Unnamed #1Historical | Atlantic Ocean | No | 4 | Public | 4.84 |
| Peabody's Beach | Atlantic Ocean | Yes | 1 | Public | 0.15 |
| Portsmouth Unnamed #1Historical | Atlantic Ocean | No | 4 | Public | 0.12 |
| Portsmouth Unnamed #10Historical | Atlantic Ocean | No | 4 | Public | 1.18 |
| Portsmouth Unnamed #11Historical | Atlantic Ocean | No | 4 | Public | 0.17 |
| Portsmouth Unnamed #12Historical | Atlantic Ocean | No | 4 | Public | 1.33 |
| Portsmouth Unnamed #13Historical | Atlantic Ocean | No | 4 | Public | 0.45 |
| Portsmouth Unnamed #14Historical | Atlantic Ocean | No | 4 | Public | 1.09 |
| Portsmouth Unnamed #2Historical | Atlantic Ocean | No | 4 | Public | 0.22 |
| Portsmouth Unnamed #3Historical | Atlantic Ocean | No | 4 | Public | 0.22 |
| Portsmouth Unnamed #4Historical | Atlantic Ocean | No | 4 | Public | 0.15 |
| Portsmouth Unnamed #5Historical | Atlantic Ocean | No | 4 | Public | 0.15 |
| Portsmouth Unnamed #6Historical | Atlantic Ocean | No | 4 | Public | 0.16 |
| Portsmouth Unnamed #7Historical | Atlantic Ocean | No | 4 | Public | 0.09 |
| Portsmouth Unnamed #8Historical | Atlantic Ocean | No | 4 | Public | 1.35 |
Rows 1 to 50 of 86
Page 1 of 2