Beaches in Washington County, RI
Washington County has 118 beaches in the EPA BEACON attribute extract for Rhode Island.
Beaches
118
Beach Act beaches
56
Public access
85
Source: US EPA BEACON beach attributes. Attribute year 2026. Last reviewed October 2026.
This page lists beach identity, location and monitoring-program attributes. It does not show current advisories or bacteria sample results. For today's conditions, check your state or local beach program. How to read these attributes.
Beaches in Washington County
| Alfies | Atlantic Ocean | Yes | 3 | Private | 0.01 |
| Andrea Hotel | Atlantic Ocean | Yes | 3 | Private | 0.06 |
| Aquapaug Scout ReservationHistorical | Inland | Yes | 4 | Private | 0.01 |
| Atlantic Beach Park | Atlantic Ocean | Yes | 3 | Private | 0.08 |
| Atlantic Beach Park | Atlantic Ocean | No | 0.03 | ||
| Atlantic Pizza and Grill | Atlantic Ocean | Yes | 3 | Private | 0.04 |
| Ballards Inn | Atlantic Ocean | Yes | 4 | Public | 0.28 |
| Beach Pond BeachHistorical | Inland | Yes | 2 | Public | 0.12 |
| Block Island Unnamed #1Historical | Atlantic Ocean | No | 4 | Public | 4.97 |
| Block Island Unnamed #10Historical | Atlantic Ocean | No | 4 | Public | 0.37 |
| Block Island Unnamed #11Historical | Atlantic Ocean | No | 4 | Public | 0.25 |
| Block Island Unnamed #12Historical | Atlantic Ocean | No | 4 | Public | 0.40 |
| Block Island Unnamed #2Historical | Atlantic Ocean | No | 4 | Public | 0.42 |
| Block Island Unnamed #3Historical | Atlantic Ocean | No | 4 | Public | 0.85 |
| Block Island Unnamed #4Historical | Atlantic Ocean | No | 4 | Public | 0.35 |
| Block Island Unnamed #5Historical | Atlantic Ocean | No | 4 | Public | 0.06 |
| Block Island Unnamed #6Historical | Atlantic Ocean | No | 4 | Public | 0.21 |
| Block Island Unnamed #7Historical | Atlantic Ocean | No | 4 | Public | 0.10 |
| Block Island Unnamed #8Historical | Atlantic Ocean | No | 4 | Public | 0.14 |
| Block Island Unnamed #9Historical | Atlantic Ocean | No | 4 | Public | 0.27 |
| Blue Shutters Beach | Atlantic Ocean | Yes | 3 | Private | 0.21 |
| Bonnet Shores Beach Club | Atlantic Ocean | Yes | 2 | Private | 0.28 |
| Browning BeachHistorical | Atlantic Ocean | No | 4 | Public | 0.31 |
| Browning Mill Pond BeachHistorical | Inland | Yes | 4 | Public | 0.01 |
| Burlingame State Park Picnic AreaHistorical | Inland | Yes | 2 | Public | 0.04 |
| Cafe Pasture BeachHistorical | Atlantic Ocean | No | 4 | Public | 2.03 |
| Camp CanonicusHistorical | Inland | Yes | 2 | Private | 0.02 |
| Camp DavisHistorical | Inland | Yes | 2 | Private | 0.01 |
| Camp Fuller YMCA Beach | Atlantic Ocean | Yes | 2 | Private | 0.25 |
| Camp Grosvenor | Atlantic Ocean | Yes | 2 | Private | 0.07 |
| Camp HoffmanHistorical | Inland | Yes | 2 | Private | 0.01 |
| Camp Narrow RiverHistorical | Atlantic Ocean | No | 4 | Public | 0.02 |
| Camp NokewaHistorical | Inland | Yes | 2 | Private | 0.00 |
| Camp WatchaugHistorical | Inland | Yes | 2 | Private | 0.02 |
| Camp Watchaug WoheloHistorical | Inland | Yes | 2 | Private | 0.10 |
| Capt Roger Wheeler | Atlantic Ocean | Yes | 2 | Public | 0.33 |
| Charlestown BeachHistorical | Atlantic Ocean | No | 4 | Public | 0.93 |
| Charlestown Breachway | Atlantic Ocean | Yes | 3 | Public | 0.42 |
| Charlestown Town Beach | Atlantic Ocean | Yes | 3 | Public | 0.42 |
| Charlestown Unnamed #1Historical | Atlantic Ocean | No | 4 | Public | 0.21 |
| Charlestown Unnamed #2Historical | Atlantic Ocean | No | 4 | Public | 0.20 |
| Deep Hole BeachHistorical | Atlantic Ocean | No | 4 | Public | 0.42 |
| Dunes Club | Atlantic Ocean | Yes | 2 | Private | 0.65 |
| Dunes Park | Atlantic Ocean | Yes | 3 | Private | 0.07 |
| East Beach | Atlantic Ocean | Yes | 2 | Public | 2.84 |
| East Matunuck State Beach | Atlantic Ocean | Yes | 2 | Public | 0.62 |
| Fred Benson Town Beach | Atlantic Ocean | Yes | 4 | Public | 1.83 |
| Galilee Beach Club Associat | Atlantic Ocean | Yes | 3 | Private | 0.05 |
| Green Hill Beach | Atlantic Ocean | Yes | 3 | Private | 0.14 |
| Jims Trailer Park | Atlantic Ocean | Yes | 3 | Private | 0.08 |
Rows 1 to 50 of 118
Page 1 of 3